Tuition
2026 - 2027 Tuition
| Student / Grade | Tuition | Outside of Contract | ||
|---|---|---|---|---|
| Primary students (3 - 5 years old) | 8:00am - 3:45pm | $12,050.00 | 7:00am - 7:59am, 3:45pm - 5:30pm | $20/hr |
| 7:00am - 5:30pm | $16,635.00 | After 5:30pm | $5/min | |
| Lower Elementary (1 - 3 grades) | 8:00am - 3:45pm | $12,250.00 | 7:00am - 7:59am, 3:45pm - 5:30pm | $20/hr |
| 7:00am - 5:30pm | $16,835.00 | After 5:30pm | $5/min | |
| Upper Elementary (4 - 6 grades) | 8:00am - 3:45pm | $12,865.00 | 7:00am - 7:59am, 3:45pm - 5:30pm | $20/hr |
| 7:00am - 5:30pm | $17,455.00 | After 5:30pm | $5/min | |
Material Fees
| Detail | Amount |
|---|---|
| Primary (3 - 5 years old) | $200.00 |
| Lower Elementary (1 - 3 grade) | $560.00 |
| Upper Elementary (4 - 6 grade) | $595.00 |
Other Fees
| Detail | Amount |
|---|---|
| Registration Fee (Per Student, non-refundable) | $250.00 |
| Application Fee (Per Student, non-refundable) | $50.00 |